Address: |
view address Pierce, CO 80650 Map Location |
Features: | Air Conditioning, Forced Air, Garage, Horse Property, Multi-level |
---|---|---|---|
Bedrooms: | 3 | Bathrooms: | 2 (full: 2) |
Square Feet: | 1,946 sq.ft. | Lot Size: | 2.02 acres |
Year Built: | 2001 | Styles: | Contemporary/Modern |
Property Type: | Residential-Detached | Neighborhood: | None |
School District: | Ault-Highland Re-9 | County: | Weld |
List Date: | 2022-12-06 | Listing Number: | 979452 |
Listed By: | RE/MAX Alliance-FTC South | Listing Office: | 9702263990 |
Virtual Tour: | Click Here |
CONTRACT FELL THROUGH NO FAULT OF SELLERS, BUYER DIDN'T QUALIFY. Looking for a great home with a shop & some elbow room? Here you go! 3 bed, 2 bath home with 3 car oversized garage and a 1,200 sf shop, all situated on 2.02 acres! Shop has concrete floors, wood burning stove, 220V service, and dedicated electrical panel. Got horses? There's a loafing shed and fencing in place! No HOA & no Metro District means you're free to use your property as you want! All appliances included!
Air Conditioning: | Yes | Bedroom 2 Size: | 12 x 12 |
Bedroom 3 Size: | 12 x 11 | Ceiling Fan(S): | Yes |
Central Air: | Yes | Dishwasher: | Yes |
Dryer: | Yes | Eat-In Kitchen: | Yes |
Electric Oven: | Yes | Electric Range: | Yes |
Forced Air: | Yes | Gas Fireplace(S: | Yes |
Kitchen Level: | Upper | Kitchen Size: | 20 x 11 |
Living Room Level: | Upper | Living Room Size: | 18 x 13 |
Master Bedroom Level: | Lower | Master Bedroom Size: | 22 x 14 |
Microwave Oven: | Yes | Refrigerator: | Yes |
Washer: | Yes | Washer/Dryer Hookup: | Yes |
Window Coverings: | Yes |
Attached Garage: | Yes | Automatic Garage Door Opener: | Yes |
Composition Roof: | Yes | Deck: | Yes |
Fenced Lot: | Yes | Garage Size: | 3.00 |
Living Square Feet: | 1,946.00 | Square Feet Main Floor: | 986.00 |
Style: | Contemporary/Modern | Total Above Grade Finished Sq Ft: | 1,946.00 |
Elementary School: | Highland | Has View: | Yes |
High School: | Highland | Horse Property: | Yes |
Level Lot: | Yes | Lot Acres: | 2.02 |
Lot Has Mountain View: | Yes | Lot Has Southwestern Exposure: | Yes |
Lot Sqft: | 87,991.00 | Lot Zoned: | AG |
Middle School: | Highland | Propane Gas: | Yes |
School District: | Ault-Highland Re-9 | Septic System: | Yes |
Subdivision: | None | Taxes: | 1,678.28 |
Transaction Type: | Sale | Year Built: | 2001 |
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.