Address: |
view address Parker, CO 80134 Map Location |
Features: | Air Conditioning, Forced Air, Garage, Multi-level |
---|---|---|---|
Bedrooms: | 7 | Bathrooms: | 5 (full: 4, partial: 1) |
Square Feet: | 6,913 sq.ft. | Lot Size: | 0.41 acres |
Year Built: | 2005 | Styles: | Contemporary/Modern |
Property Type: | Residential-Detached | Neighborhood: | The Timbers At The Pinery |
School District: | Douglas County Re-1 | County: | Douglas |
List Date: | 2023-04-20 | Listing Number: | 985957 |
Listed By: | Leicht Source Realty, LLC | Listing Office: | 3039136672 |
Virtual Tour: | Click Here |
The home of your dreams in sought after Timbers at the Pinery. This home has it all from light filled living spaces to a serene backyard and a quiet cul-de-sac location. Boasting over 7000 square feet of living space with 7 bedrooms and 6 baths in the main home plus, studio/guest quarters with bath. Fabulous layout perfectly suited for family time and elegant entertaining. Beautiful windows surround the inviting great room flowing into a gourmet kitchen with 5 burner gas cooktop, double convection ovens, prep sink with reverse osmosis water filtration and granite countertops. Serene main floor primary suite with retreat and luxury bath. Amazing Home Center/laundry room with granite counters, built-in work station, island and locker style storage. 2 washers/dryers and a refrigerator make this an organizer's dream. Upper level features a loft/study with built-in work station with cabinets and sitting area. 4 generous bedrooms with 3 baths plus den and office/music room with balcony. Lower level invites entertainment and relaxation. Enjoy the fully finished lower level/basement with media room, game room and wet bar. Outdoor living at its best with multiple entertaining areas and mature professional landscaping. Covered front patio and backyard oasis with cozy fireplace and cooking area. Studio features private breezeway entrance and heated garage entry.
Air Conditioning: | Yes | Bedroom 1 Size: | 17 x 14 |
Bedroom 2 Size: | 16 x 12 | Bedroom 3 Size: | 12 x 12 |
Bedroom 4 Size: | 12 x 12 | Bedroom 5 Size: | 13 x 11 |
Ceiling Fan(S): | Yes | Central Air: | Yes |
Central Vacuum: | Yes | Den/Great Room Size: | 21 x 19 |
Dining Level: | Main | Dining Room: | Yes |
Dining Room Size: | 16 x 13 | Dishwasher: | Yes |
Double Oven: | Yes | Dryer: | Yes |
Eat-In Kitchen: | Yes | Fireplace: | Yes |
Fireplace In Great Room: | Yes | Fireplace In Master Bedroom: | Yes |
Forced Air: | Yes | French Doors: | Yes |
Garbage Disposal: | Yes | Gas Fireplace(S: | Yes |
Gas Oven: | Yes | Gas Range: | Yes |
Kitchen Island: | Yes | Kitchen Level: | Main |
Kitchen Size: | 26 x 14 | Laundry Room On Main Floor: | Yes |
Laundry Room Size: | 22 x 1 | Master Bedroom Level: | Main |
Master Bedroom Size: | 21 x 15 | Microwave Oven: | Yes |
Oven: | Yes | Refrigerator: | Yes |
Separate Dining Room: | Yes | Spa: | Yes |
Walk-In Closet(S): | Yes | Washer: | Yes |
Washer/Dryer Hookup: | Yes | Water Conditioner: | Yes |
Water Softener: | Yes | Wet Bar: | Yes |
Window Coverings: | Yes |
Attached Garage: | Yes | Automatic Garage Door Opener: | Yes |
Composition Roof: | Yes | Fenced Lot: | Yes |
Finished Basement Square Feet: | 2,450.00 | Garage Size: | 4.00 |
Lawn Sprinkler: | Yes | Living Square Feet: | 6,913.00 |
Outdoor Gas Grill: | Yes | Patio: | Yes |
Slab Foundation: | Yes | Square Feet Main Floor: | 4,585.00 |
Stone Exterior: | Yes | Stucco Exterior: | Yes |
Style: | Contemporary/Modern | Total Above Grade Finished Sq Ft: | 4,585.00 |
Cul-De-Sac Location: | Yes | Elementary School: | Mountain View |
HOA Dues: | 340.00 | Has View: | Yes |
High School: | Ponderosa | Lot Acres: | 0.41 |
Lot Has Mountain View: | Yes | Lot Has Rolling Hills: | Yes |
Lot Has Western Exposure: | Yes | Lot On Municipal Road: | Yes |
Lot Sqft: | 17,860.00 | Lot Zoned: | RES |
Middle School: | Sagewood | Natural Gas: | Yes |
School District: | Douglas County Re-1 | Subdivision: | The Timbers At The Pinery |
Taxes: | 6,956.00 | Transaction Type: | Sale |
Wood Fencing: | Yes | Wooded Lot: | Yes |
Year Built: | 2005 |
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.