Address: |
view address Commerce City, CO 80640 Map Location |
Features: | Air Conditioning, Forced Air, Garage, Multi-level |
---|---|---|---|
Bedrooms: | 3 | Bathrooms: | 4 (full: 3, half: 1) |
Square Feet: | 2,823 sq.ft. | Lot Size: | 0.11 acres |
Year Built: | 2003 | Styles: | Contemporary/Modern |
Property Type: | Residential-Detached | Neighborhood: | Dunes Park |
School District: | Brighton Dist 27J | County: | Adams |
List Date: | 2023-05-16 | Listing Number: | 987867 |
Listed By: | C3 Real Estate Solutions, LLC | Listing Office: | 9702255152 |
Come see this beautiful home in a quiet tucked away neighborhood with easy access to Highway 85 and Denver. Don't miss out on this wonderful 2 story home with 3 bedrooms, 4 bathrooms. Main floor primary bedroom with full primary bathroom and walk-in closet. Vaulted ceilings, open floor plan, two separate living rooms on main floor and main level laundry! Oversized finished basement that could be used as a 4th bedroom or huge rec room with a full updated bathroom. The kitchen has a breakfast bar and a dining nook with large ceiling to floor windows lighting up the space. All appliances included! Relax on the patio and fully fenced backyard. Nicely located by neighborhood park and community pool. Incredible gem located just a few miles from Denver, Colorado. This is a must-see location with neighborhood lake just around the corner.
Air Conditioning: | Yes | Bedroom 2 Size: | 9 x 13 |
Bedroom 3 Size: | 10 x 10 | Cable Television Available: | Yes |
Central Air: | Yes | Den/Great Room Size: | 11 x 12 |
Dining Level: | Main | Dining Room: | Yes |
Dining Room Size: | 11 x 9 | Dishwasher: | Yes |
Dryer: | Yes | Eat-In Kitchen: | Yes |
Electric Oven: | Yes | Electric Range: | Yes |
Forced Air: | Yes | Garbage Disposal: | Yes |
Gas Fireplace(S: | Yes | Kitchen Level: | Main |
Kitchen Size: | 11 x 11 | Laundry Room On Main Floor: | Yes |
Laundry Room Size: | 10 x 5 | Living Room Level: | Main |
Living Room Size: | 16 x 19 | Master Bedroom Level: | Main |
Master Bedroom Size: | 13 x 14 | Microwave Oven: | Yes |
Refrigerator: | Yes | Spa: | Yes |
Walk-In Closet(S): | Yes | Washer: | Yes |
Washer/Dryer Hookup: | Yes | Window Coverings: | Yes |
Attached Garage: | Yes | Community Swimming Pool(S): | Yes |
Composition Roof: | Yes | Fenced Lot: | Yes |
Finished Basement Square Feet: | 1,063.00 | Garage Size: | 2.00 |
Living Square Feet: | 2,823.00 | Patio: | Yes |
Square Feet Main Floor: | 1,378.00 | Square Feet Upper Floor: | 382.00 |
Stucco Exterior: | Yes | Style: | Contemporary/Modern |
Total Above Grade Finished Sq Ft: | 1,760.00 |
City Water: | Yes | Elementary School: | Henderson |
High School: | Prairie View | Lot Acres: | 0.11 |
Lot On Municipal Road: | Yes | Lot Sqft: | 5,000.00 |
Lot Zoned: | R | Middle School: | Prairie View |
Natural Gas: | Yes | School District: | Brighton Dist 27J |
Subdivision: | Dunes Park | Taxes: | 6,243.00 |
Transaction Type: | Sale | Wood Fencing: | Yes |
Year Built: | 2003 |
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.