Address: |
view address Estes Park, CO 80517 Map Location |
Features: | Garage |
---|---|---|---|
Bedrooms: | 4 | Bathrooms: | 3 (full: 2, partial: 1) |
Square Feet: | 3,055 sq.ft. | Lot Size: | 1.03 acres |
Year Built: | 1967 | Property Type: | Residential-Detached |
Neighborhood: | Koral Hieghts | School District: | Estes Park District |
County: | Larimer | List Date: | 2023-01-29 |
Listing Number: | 981244 | Listed By: | Estes Park Home Finders |
Listing Office: | 9705861700 |
Make this your mountain vacation home, family retreat or your primary residence. Fully furnished, TURN-KEY home, 4 separate living areas for family & friends, 3 fireplaces & 4 bedrooms with 2 ensuites. After hiking Prospect Mountain to the "Thumb" out your back door, relax in your huge indoor hot tub. Enjoy mountain views from 2 large decks. Circular driveway allows you to enter home from all levels. Call Broker for details 1-970-215-2494. Lightly used as a private vacation home for 30 years.
Baseboard Heater(S): | Yes | Bedroom 2 Size: | 13 x 12 |
Bedroom 3 Size: | 12 x 12 | Bedroom 4 Size: | 14 x 13 |
Cable Television Available: | Yes | Ceiling Fan(S): | Yes |
Den/Great Room Size: | 15 x 14 | Dining Level: | Main |
Dining Room: | Yes | Dining Room Size: | 14 x 13 |
Dishwasher: | Yes | Double Oven: | Yes |
Dryer: | Yes | Fireplace: | Yes |
Fireplace In Great Room: | Yes | Fireplace In Living Room: | Yes |
Fireplace Insert: | Yes | Freezer: | Yes |
Garbage Disposal: | Yes | Gas Fireplace(S: | Yes |
Gas Oven: | Yes | Gas Range: | Yes |
Kitchen Level: | Main | Kitchen Size: | 24 x 15 |
Laundry Room Size: | 7 x 4 | Living Room Level: | Main |
Living Room Size: | 16 x 15 | Master Bedroom Level: | Main |
Master Bedroom Size: | 15 x 12 | Microwave Oven: | Yes |
Oven: | Yes | Radiant Heat: | Yes |
Refrigerator: | Yes | Separate Dining Room: | Yes |
Skylight: | Yes | Walk-In Closet(S): | Yes |
Washer: | Yes | Washer/Dryer Hookup: | Yes |
Window Coverings: | Yes | Zoned Heat: | Yes |
Automatic Garage Door Opener: | Yes | Composition Roof: | Yes |
Deck: | Yes | Detached Garage: | Yes |
Fenced Lot: | Yes | Finished Basement Square Feet: | 1,260.00 |
Garage Size: | 2.00 | Living Square Feet: | 3,055.00 |
Patio: | Yes | Square Feet Main Floor: | 1,795.00 |
Storm Doors: | Yes | Style: | Chalet,Raised Ranch |
Total Above Grade Finished Sq Ft: | 1,795.00 |
City Sewer: | Yes | City Water: | Yes |
Elementary School: | Estes Park,Estes Park | HOA Dues: | 25.00 |
Has View: | Yes | High School: | Estes Park |
Lot Acres: | 1.03 | Lot Has Eastern Exposure: | Yes |
Lot Has Mountain View: | Yes | Lot On Municipal Road: | Yes |
Lot On Or Near Gravel Road: | Yes | Lot Sqft: | 44,926.00 |
Lot Zoned: | E-1 | Middle School: | Estes Park |
Natural Gas: | Yes | School District: | Estes Park District |
Subdivision: | Koral Hieghts | Taxes: | 3,786.71 |
Transaction Type: | Sale | Wooded Lot: | Yes |
Year Built: | 1967 |
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.